Autumn Classic
Saturday 23 September 2023
Championship/Series & Race Title | Session | Event | Laps | Mins | Start | Start | Finish | Pit Wall | Briefing | Scrutineer Check |
NEW DRIVERS BRIEFING IN PERSON – STRAWFORD CENTRE | 07:30 | |||||||||
Superformance Ferrari Club Classic | 1 | Qualifying | 20 | 08:30 | 08:50 | 08:00 | 07:30-08:00 | |||
HSCC Griffiths Haig Trophy | 2 | Qualifying | 20 | 09:00 | 09:20 | 08:00-08:30 | ||||
FJHRA “Silverline” Championship | 3 | Qualifying | 20 | 09:30 | 09:50 | 08:30-09:00 | ||||
CMMC Classic Challenge incorporating Norman Dewis Trophy for Jaguar Cars
& Ecurie Racing Classic Challenge |
4 | Qualifying | 20 | 10:00 | 10:20 |
09:00-09:30 |
||||
Fiscar 50’s Intermarque | 5 | Qualifying | 20 | 10:30 | 10:50 | 09:30-10:00 | ||||
GT & Sports Car Cup | 6 | Qualifying | 30 | 11:00 | 11:30 | 09:30 | 10:00-10:30 | |||
Superformance Ferrari Club Classic | 7 | Race 1 | 20 | Standing | 11:40 | 12:00 | ||||
LUNCH BREAK & GRID WALK tbc | 12:00 | 13:00 | ||||||||
FJHRA “Silverline” Championship | 8 | Race 2 | 20 | Standing | 13:00 | 13:20 | ||||
HSCC Griffiths Haig Trophy | 9 | Race 3 | 20 | Rolling | 13:30 | 13:50 | ||||
CMMC Classic Challenge incorporating Norman Dewis Trophy for Jaguar Cars
& Ecurie Racing Classic Challenge |
10 | Race 4 | 40 | Standing | 14:00 | 14:40 | ||||
Fiscar 50’s Intermarque | 11 | Race 5 | 30 | Standing | 14:50 | 15:20 | ||||
GT & Sports Car Cup | 12 | Race 6 | 90 | Rolling | 15:30 | 17:00 | ||||
Superformance Ferrari Club Classic | 13 | Race 7 | 20 | Standing | 17:10 | 17:30 | ||||
HSCC Griffiths Haig Trophy | 14 | Race 8 | 20 | Rolling | 17:40 | 18:00 |
15/09/23
NOTE TO ALL COMPETITORS
ALL TIMES ARE PROVISIONAL AND MAY BE CHANGED WITHOUT NOTICE IT IS THE COMPETITORS RESPONSIBILITY TO WATCH THE PROGRESS OF THE MEETING AND TO BE IN THE ASSEMBLY AREA NO LATER
THAN 20 MINUTES PRIOR TO THE START OF QUALIFYING OR RACE. THE TIMETABLE MAY BE BROUGHT FORWARD BY UPTO 20 MINUTES